The European country of Poland offers great opportunities for business development and if you already work with locals, you know that making international fund transfers is an essential.
Chances are that you use a money transfer service or a bank to send money to Poland, but there are more options that you can choose among.
The following tables include information about the most popular money transfer services and their charges if you send money from the US, Australia, Canada and Western Europe to Poland. If you want to keep charges down to a minimum and avoid hidden conversion costs, use the Time Doctor tables.
Table 1: Sending $1000 from the US to Poland | ||||
---|---|---|---|---|
Transfer method | Fees to send $1000 USD | Hidden currency conversion cost | Total fees | Time for the transfer to arrive |
OFX (previously USForex)* | $0 | $7.5 | $7.5 | 1-2 days |
Wise, formerly TransferWise | $10 | $0 | $10 | 1-2 days |
WorldRemit | $4 | $8 | $12 | 1-3 days |
XE Trade | $0 | $17 | $17 | 3-5 days |
Ria Money Transfer (slow) | $5 | $19 | $24 | 3-5 days |
MoneyGram (slow) | $5 | $21 | $26 | 4-6 days |
Xoom (slow) | $5 | $21 | $26 | 2 days |
Payoneer | $3 | $28 | $31 | 3-5 days |
MoneyGram (fast) | $10 | $21 | $31 | 1 day |
Ria Money Transfer (fast) | $15 | $19 | $34 | Minutes |
Wire Transfer | $25-40 | $10-20 | $35-60 | 3-5 days |
Xoom (fast) | $17 | $21 | $38 | Minutes |
Paysera | $4 | $35 | $39 | 1-3 days |
Western Union (slow) | $5 | $34 | $39 | 4-6 days |
1st Contact Forex | $20 | $26 | $46 | 1-3 days |
Skrill | $15 | $33 | $48 | 3-5 days |
Western Union (fast) | $40 | $34 | $74 | 1 day |
Travelex | $0 | $124 | $124 | 3-5 days |
Xpress Money | $25 | $275 | $300 | 3-5 days |
Note:
- Worldremit allows to send a money transfer to selected countries from the following states: Alabama, Florida, Idaho, Indiana, Iowa, Kansas, Maine, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Mexico, North Dakota, Oregon, South Carolina, South Dakota, Utah, Washington, West Virginia, Wisconsin, Wyoming, District of Columbia and Puerto Rico.
- Minimum transfer of $500 for OFX (previously USForex).
Table 2: Sending £1000 from the UK to Poland | ||||
---|---|---|---|---|
Transfer method | Fees to send £1000 GBP | Hidden currency conversion cost | Total fees | Time for the transfer to arrive |
Wise, formerly TransferWise | £5 | £0 | £5 | 1-2 days |
CurrencyFair | £3 | £4 | £7 | 1-3 days |
First Remit | £5 | £2 | £7 | 2 days |
OFX* | £0 | £7.5 | £7.5 | 1-2 days |
OrbitRemit | £0 | £8 | £8 | 2-5 days |
Small World FS | £3 | £8 | £11 | 1-3 days |
TransferGo | £1 | £11 | £12 | 1 day |
WorldRemit | £3 | £9 | £12 | 1-3 days |
Azimo | £3 | £11 | £14 | 1-3 days |
Western Union | £5 | £10 | £15 | 3-5 days |
Przekazypieniezne | £3 | £13 | £16 | 2-4 days |
XE Trade | £0 | £18 | £18 | 3-5 days |
1st Contact Forex | £1 | £19 | £20 | 1-3 days |
FairFx | £0 | £22 | £22 | 3-5 days |
MoneyGram | £5 | £19 | £24 | 1 day |
Wire transfer | £15-25 | £10-30 | £25-55 | 3-5 days |
Paysera | £1 | £32 | £33 | 1 day |
Easy Exchange | £6 | £27 | £33 | 1-4 days |
Exchange4free | £0 | £35 | £35 | 1-2 days |
Skrill | £9 | £34 | £43 | 3-5 days |
Travelex | £0 | £69 | £69 | 3-5 days |
Now Transfer | £5 | £148 | £153 | 1 day |
Xpress Money | £5 | £277 | £282 | 3-5 days |
Note:
- Minimum transfer of £500 for OFX.
Table 3: Sending $1000 from the Canada to Poland | ||||
---|---|---|---|---|
Transfer method | Fees to send $1000 CAD | Hidden currency conversion cost | Total fees | Time for the transfer to arrive |
OFX* | $0 | $7.5 | $7.5 | 1-2 days |
CurrencyFair | $4 | $4 | $8 | 3-5 days |
WorldRemit | $4 | $7 | $11 | 1-3 days |
Wise, formerly Transferwise | $12 | $0 | $12 | 1-2 days |
XE Trade | $0 | $20 | $20 | 3-5 days |
Xendpay | $26 | $1 | $27 | 1-2 days |
Paysera | $5 | $26 | $31 | 1-3 days |
1st Contact Forex | $10 | $26 | $36 | 1-3 days |
Wire transfer | $25-40 | $20-30 | $45-75 | 3-5 days |
Exchange4free | $0 | $45 | $45 | 3-5 days |
Skrill | $14 | $34 | $48 | 3-5 days |
Western Union | $25 | $37 | $62 | 1 day |
MoneyGram | $50 | $49 | $99 | Minutes |
Travelex | $0 | $118 | $118 | 3-5 days |
Xpress Money | $16 | $280 | $296 | 3-5 days |
Note:
- Worldremit can only send 995 CAD from Canada to Poland.
- Minimum transfer of $500 for OFX.
Table 4: Sending €1000 from Western Europe to the Poland | ||||
---|---|---|---|---|
Transfer method | Fees to send €1000 EUR | Hidden currency conversion cost | Total fees | Time for the transfer to arrive |
Wise, formerly TransferWise | €5 | €0 | €5 | 1-2 days |
CurrencyFair | €3 | €2 | €5 | 1-3 days |
OFX* | €0 | €7.5 | €7.5 | 1-2 days |
First Remit | €5 | €4 | €9 | 2 days |
TransferGo | €1 | €10 | €11 | 1 day |
Przekazypieniezne | €3 | €8 | €11 | 2-4 days |
WorldRemit | €4 | €11 | €15 | 1-3 days |
Azimo | €3 | €13 | €16 | 1 day |
XE Trade | €0 | €18 | €18 | 3-5 days |
MoneyGram | €4 | €16 | €20 | Minutes |
Paysera | €0 | €21 | €21 | 1-3 days |
Small World FS | €0 | €23 | €23 | 3-5 days |
Exchange4free | €0 | €25 | €25 | 3-5 days |
1st Contact Forex | €1 | €25 | €26 | 1-3 days |
Western Union | €5 | €32 | €37 | 3-5 days |
Wire transfer | €20-35 | €20-40 | €40-75 | 3-5 days |
Skrill | €13 | €34 | €47 | 3-5 days |
Travelex | €0 | €88 | €88 | 3-5 days |
Xpress Money | €30 | €278 | €308 | 3-5 days |
Note:
- Minimum transfer of €500 for OFX.
Table 5: Sending $1000 from the Australia to Poland | ||||
---|---|---|---|---|
Transfer method | Fees to send $1000 AUD | Hidden currency conversion cost | Total fees | Time for the transfer to arrive |
Wise, formerly Transferwise | $7 | $0 | $7 | 1-2 days |
OFX (previously OzForex)* | $0 | $7.5 | $7.5 | 1-2 days |
CurrencyFair | $4 | $5 | $9 | 2-4 days |
OrbitRemit | $0 | $14 | $14 | 2-5 days |
WorldRemit | $4 | $12 | $16 | 1-3 days |
XE Trade | $0 | $17 | $17 | 3-5 days |
Xendpay | $26 | $1 | $27 | 1-2 days |
1st Contact Forex | $5 | $26 | $31 | 1-3 days |
Exchange4free | $0 | $35 | $35 | 3-5 days |
Paysera | $5 | $39 | $44 | 1-3 days |
Western Union | $10 | $44 | $54 | Minutes |
Wire transfer | $25-35 | $30-60 | $55-95 | 3-5 days |
Skrill | $15 | $46 | $61 | 3-5 days |
Travelex | $0 | $105 | $105 | 3-5 days |
MoneyGram | $60 | $55 | $115 | Minutes |
Xpress money | $40 | $286 | $326 | 3-5 days |
Note:
- OFX (previously OzForex) is a good option for sending larger amounts of money and their exchange rate fee goes down for larger amounts. OFX is only for transfers of $500 and above.
Rob Rawson is a co-founder of Time Doctor which is software to improve work productivity and help keep track of what your team is working on, even when working remotely.