3K
Nowadays, sending money overseas is a common practice – people work with clients from across the world and money transfers have become a necessity. Using bank services is the first option that springs to mind when it comes to money transfers. Although all banks have their own policies for money transfers, one thing is always the same – charges that you have to pay for a wire transfer. In addition to that, banks may also charge you with hidden fees that occur in the form of unfavorable currency exchange rates.
It can get tricky but you can do something about it. The following tables are some of the most popular money transfer services available when you wish to send money to Norway, their fees and our transfer charge estimates.
Transfer method | Fees to send $1000 USD | Hidden conversion cost | Total fees | Time for the transfer to arrive |
---|---|---|---|---|
Ria Money Transfer (slow) | $5 | $3 | $8 | 3-5 days |
Wise, formerly TransferWise | $10 | $0 | $10 | 1-2 days |
WorldRemit | $4 | $7 | $11 | 1-3 days |
Ria Money Transfer (fast) | $15 | $3 | $18 | Minutes |
Tranzfers | $5 | $17 | $22 | 3-5 days |
OFX (Previously USForex)* | $5 | $20 | $25 | 1-3 days |
1st Contact Forex | $10 | $18 | $28 | 1-3 days |
Paysera | $4 | $33 | $37 | 1-3 days |
Skrill | $16 | $40 | $56 | 3-5 days |
MoneyGram (slow) | $10 | $49 | $59 | 3-5 days |
Wire transfer | $25-40 | $10-20 | $35-60 | 3-5 days |
Western Union (slow) | $5 | $58 | $63 | 6 days |
Travelex | $0 | $82 | $82 | 3-5 days |
MoneyGram (fast) | $58 | $49 | $107 | Minutes |
Western Union (fast) | $81 | $58 | $139 | Minutes |
Note:
- OFX (Previously USForex) is only for transfers of $500 and above.
Transfer method | Fees to send £1000 GBP | Hidden conversion cost | Total fees | Time for the transfer to arrive |
---|---|---|---|---|
Wise, formerly TransferWise | £5 | £0 | £5 | 1-2 days |
Azimo | £1 | £5 | £6 | 1-3 days |
CurrencyFair* | £3 | £6 | £9 | 1-3 days |
WorldRemit | £3 | £7 | £10 | 1-3 days |
Orbit Remit | £4 | £8 | £12 | 3-5 days |
Western Union (slow) | £3 | £11 | £14 | 3-5 days |
TransferGo | £1 | £15 | £16 | 1 day |
OFX* | £0 | £18 | £18 | 1-3 days |
Tranzfers | £7 | £17 | £24 | 3-5 days |
Exchange4free | £0 | £25 | £25 | 3-5 days |
Opal Transfer | £1 | £27 | £28 | 3-5 days |
Ferpay | £6 | £25 | £31 | 3 days |
Aftab Currency | £23 | £8 | £31 | 1-5 days |
MoneyGram (slow) | £3 | £32 | £35 | 3-5 days |
1st Contact Forex | £15 | £20 | £35 | 1-3 days |
Travelex | £0 | £37 | £37 | 3-5 days |
Paysera | £3 | £36 | £39 | 1-3 days |
Western Union (fast) | £15 | £26 | £41 | Minutes |
Postoffice.co.uk | £15 | £29 | £44 | 3-5 days |
Skrill | £13 | £40 | £53 | 3-5 days |
GlobalWebPay | £5 | £49 | £54 | 1 day |
Wire transfer | £15-25 | £10-30 | £25-55 | 3-5 days |
Xpress Money | £44 | £32 | £76 | 3-5 days |
MoneyGram (fast) | £46 | £32 | £78 | Minutes |
Note:
- OFX is only for transfers of £500 and above.
- Five free transfers with CurrencyFair
Transfer method | Fees to send $1000 USD | Hidden conversion cost | Total fees | Time for the transfer to arrive |
---|---|---|---|---|
Aftab Currency | $5 | $1 | $6 | 3-5 days |
CurrencyFair* | $4 | $6 | $10 | 3-5 days |
Wise, formerly TransferWise | $12 | $0 | $12 | 1-2 days |
WorldRemit | $4 | $12 | $16 | 1-3 days |
Exchange4free | $0 | $30 | $30 | 3-5 days |
Paysera | $5 | $26 | $31 | 1-3 days |
Tranzfers | $15 | $18 | $33 | 3-5 days |
OFX* | $15 | $20 | $35 | 1-3 days |
1st Contact Forex | $15 | $24 | $39 | 1-3 days |
Wire transfer | $25-40 | $20-30 | $45-75 | 3-5 days |
Skrill | $37 | $40 | $77 | 3-5 days |
Western Union | $40 | $60 | $100 | Minutes |
MoneyGram | $50 | $51 | $101 | Minutes |
Travelex | $0 | $110 | $110 | 3-5 days |
Note:
- OFX is only for transfers of $500 and above.
- Five free transfers with CurrencyFair
Transfer method | Fees to send €1000 EUR | Hidden conversion cost | Total fees | Time for the transfer to arrive |
---|---|---|---|---|
Wise, formerly TransferWise | €5 | €0 | €5 | 1-2 days |
Azimo | €3 | €4 | €7 | 1-3 days |
CurrencyFair* | €3 | €5 | €8 | 3-5 days |
WorldRemit | €4 | €10 | €14 | 1-3 days |
Paysera | €4 | €11 | €15 | 1-3 days |
TransferGo | €1 | €14 | €15 | 1 day |
OFX* | €10 | €11 | €21 | 1 day |
Exchange4free | €0 | €25 | €25 | 3-5 days |
Tranzfers | €10 | €16 | €26 | 3-5 days |
Western Union (slow) | €0 | €27 | €27 | 3-5 days |
1st Contact Forex | €5 | €23 | €28 | 1-3 days |
MoneyGram (slow) | €7 | €35 | €42 | 3-5 days |
Aftab Currency | €30 | €12 | €42 | 1-3 days |
Skrill | €16 | €40 | €56 | 3-5 days |
Travelex | €0 | €64 | €64 | 3-5 days |
Xpress Money | €38 | €33 | €71 | 3-5 days |
MoneyGram (fast) | €39 | €35 | €74 | Minutes |
Wire transfer | €20-35 | €20-40 | €40-75 | 3-5 days |
Western Union (fast) | €49 | €53 | €102 | Minutes |
Note:
- OFX is only for transfers of €500 and above.
- Five free transfers with CurrencyFair
Transfer method | Fees to send $1000 AUS | Hidden conversion cost | Total fees | Time for the transfer to arrive |
---|---|---|---|---|
Wise, formerly TransferWise | $7 | $0 | $7 | 1-2 days |
CurrencyFair* | $4 | $5 | $9 | 3-5 days |
WorldRemit | $4 | $11 | $15 | 1-3 days |
Orbit Remit | $4 | $11 | $15 | 3-5 days |
Exchange4free | $0 | $30 | $30 | 3-5 days |
Paysera | $5 | $25 | $30 | 1-3 days |
Tranzfers | $15 | $16 | $31 | 3-5 days |
1st Contact Forex | $15 | $22 | $37 | 1-3 days |
OFX (previously OzForex)* | $15 | $25 | $40 | 1 day |
Skrill | $18 | $40 | $58 | 3-5 days |
Western Union (slow) | $10 | $48 | $58 | Minutes |
Travelex | $0 | $72 | $72 | 3-5 days |
Wire transfer | $25-35 | $30-60 | $55-95 | 3-5 days |
MoneyGram | $60 | $50 | $110 | Minutes |
Travelmoneyoz | $0 | $119 | $119 | 3-5 days |
Western Union (fast) | $70 | $60 | $130 | 1-3 days |
Note:
- OFX (previously OzForex) is only for transfers of $500 and above.
- Five free transfers with CurrencyFair