6K
Sending money to Mexico is an everyday necessity if you run a business in the country.
As a person experienced in money transfers to Mexico, you probably know that the money transfer charges vary greatly – from zero to over 100 dollars for a 1,000 dollars transfer. Time Doctor’s money transfer charges tables will help you acquaint yourself with the most popular money transfer services and their standard fees.
The estimates are made on the basis of sending 1,000 dollars to Mexico from the US, Australia, Canada or Europe.
Table 1: Sending $1000 from the US to Mexico | ||||
---|---|---|---|---|
Transfer method | Fees to send $1000 USD | Hidden currency conversion cost | Total fees | Time for the transfer to arrive |
OFX (previously USForex)* | $0 | $7.5 | $7.5 | 1-2 days |
Wise, formerly TransferWise | $15 | $0 | $15 | 1-2 days |
Sharemoney | $5 | $10 | $15 | In Minutes |
Xpress Money | $10 | $5 | $15 | 3-5 days |
Viamericas | $5 | $13 | $18 | 3-5 days |
XE Trade | $0 | $20 | $20 | 3-5 days |
MoneyGram (slow) | $4 | $16 | $20 | 4-6 days |
Ria Money Transfer (slow) | $4 | $17 | $21 | 3-5 days |
Transfast | $0 | $22 | $22 | 1-3 days |
Ria Money Transfer (fast) | $6 | $17 | $23 | In Minutes |
WorldRemit* | $4 | $23 | $27 | 1-3 days |
Lucky Money (slow) | $5 | $24 | $29 | 3-5 days |
Payoneer | $3 | $28 | $31 | 3-5 days |
MoneyGram (fast) | $15 | $16 | $31 | In Minutes |
Xoom (slow) | $5 | $26 | $31 | 2-6 days |
Western Union (slow) | $4 | $28 | $32 | 4-6 days |
Wire transfer | $25-40 | $10-20 | $35-60 | 3-5 days |
Western Union (fast) | $15 | $28 | $43 | In Minutes |
Xoom (fast) | $25 | $26 | $51 | In Minutes |
Lucky money (fast) | $33 | $24 | $57 | In Minutes |
Skrill | $33 | $40 | $73 | 3-5 days |
Paysera | $4 | $75 | $79 | 1-3 days |
Payza | $71 | $25 | $96 | 3-5 days |
Travelex | $0 | $106 | $106 | 3-5 days |
Note:
- Worldremit allows to send a money transfer to selected countries from the following states: Alabama, Florida, Idaho, Indiana, Iowa, Kansas, Maine, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Mexico, North Dakota, Oregon, South Carolina, South Dakota, Utah, Washington, West Virginia, Wisconsin, Wyoming, District of Columbia and Puerto Rico.
- Minimum transfer of $500 for OFX (previously USForex).
Table 2: Sending £1000 from the UK to Mexico | ||||
---|---|---|---|---|
Transfer method | Fees to send £1000 GBP | Hidden currency conversion cost | Total fees | Time for the transfer to arrive |
OFX* | £0 | £7.5 | £7.5 | 1-2 days |
Wise, formerly TransferWise | £15 | £0 | £15 | 1-2 days |
Azimo | £5 | £10 | £15 | 1-3 days |
Western Union | £3 | £12 | £15 | In Minutes |
Exchange4free | £0 | £16 | £16 | 1-2 days |
WorldRemit | £3 | £14 | £17 | 1-3 days |
XE Trade | £0 | £23 | £23 | 3-5 days |
Small World FS | £5 | £19 | £24 | 1-3 days |
Wire transfer | £15-25 | £10-30 | £25-55 | 3-5 days |
First Remit | £17 | £13 | £30 | 2-6 days |
Travelex | £0 | £35 | £35 | 3-5 days |
Skrill | £21 | £25 | £46 | 3-5 days |
Paysera | £3 | £46 | £49 | 1-3 days |
MoneyGram | £41 | £25 | £66 | In Minutes |
Payza | £47 | £16 | £63 | 3-5 days |
Note:
- Minimum transfer of £500 for UKForex.
Table 3: Sending $1000 from Canada to Mexico | ||||
---|---|---|---|---|
Transfer method | Fees to send $1000 CAD | Hidden currency conversion cost | Total fees | Time for the transfer to arrive |
OFX* | $0 | $7.5 | $7.5 | 1-2 days |
Wise, formerly TransferWise | $15 | $0 | $15 | 1-2 days |
XE Trade | $0 | $21 | $21 | 3-5 days |
WorldRemit | $4 | $20 | $24 | 1-3 days |
Transfast | $0 | $29 | $29 | 1-3 days |
Exchange4free | $0 | $31 | $31 | 3-5 days |
MoneyGram | $15 | $19 | $34 | In Minutes |
Xpress Money | $15 | $23 | $38 | 3-5 days |
Wire transfer | $25-40 | $20-30 | $45-75 | 3-5 days |
Western Union | $40 | $44 | $84 | In Minutes |
Skrill | $40 | $49 | $89 | 3-5 days |
Paysera | $5 | $92 | $97 | 1-3 days |
Payza | $87 | $31 | $118 | 3-5 days |
Travelex | $0 | $125 | $125 | 3-5 days |
Note:
- Worldremit can only send 995 CAD from Canada to Mexico.
- Minimum transfer of $500 for OFX.
Table 4: Sending €1000 from Western Europe to Mexico | ||||
---|---|---|---|---|
Transfer method | Fees to send €1000 EUR | Hidden currency conversion cost | Total fees | Time for the transfer to arrive |
OFX* | €0 | €7.5 | €7.5 | 1-2 days |
Paysera | €3 | €6 | €9 | 1-3 days |
XE Trade | €0 | €10 | €10 | 3-5 days |
Azimo | €3 | €12 | €15 | 1-3 days |
Wise, formerly TransferWise | €15 | €0 | €15 | 1-2 days |
WorldRemit | €4 | €15 | €19 | 1-3 days |
Exchange4free | €0 | €22 | €22 | 3-5 days |
Small World FS | €0 | €28 | €28 | 3-5 days |
First Remit | €23 | €17 | €40 | 2-6 days |
Wire transfer | €20-35 | €20-40 | €40-75 | 3-5 days |
Western Union | €9 | €44 | €53 | In Minutes |
Skrill | €28 | €35 | €63 | 3-5 days |
MoneyGram | €31 | €37 | €68 | In Minutes |
Payza | €65 | €22 | €87 | 3-5 days |
Travelex | €0 | €106 | €106 | 3-5 days |
Note:
- Minimum transfer of €500 for OFX.
Table 5: Sending $1000 from Australia to Mexico | ||||
---|---|---|---|---|
Transfer method | Fees to send $1000 AUS | Hidden currency conversion cost | Total fees | Time for the transfer to arrive |
OFX (previously OzForex) | $0 | $7.5 | $7.5 | 1-2 days |
Wise, formerly TransferWise | $15 | $0 | $15 | 1-2 days |
XE Trade | $0 | $23 | $23 | 3-5 days |
WorldRemit | $4 | $24 | $28 | 1-3 days |
Exchange4free | $0 | $32 | $32 | 3-5 days |
Paysera | $5 | $29 | $34 | 1-3 days |
Wire transfer | $25-35 | $30-60 | $55-95 | 3-5 days |
Skrill | $42 | $51 | $93 | 3-5 days |
MoneyGram | $75 | $63 | $138 | In Minutes |
Travelex | $0 | $141 | $141 | 3-5 days |
Payza | $122 | $32 | $154 | 3-5 days |
Western Union | $70 | $92 | $162 | In Minutes |
Note:
- OFX (previously OzForex) is a good option for sending larger amounts of money and their exchange rate fee goes down for larger amounts. Minimum transfer of $500.
Rob Rawson is a co-founder of Time Doctor which is software to improve work productivity and help keep track of what your team is working on, even when working remotely.